Rechargeable Nickel Cadmium & Nickel Metal Hydride Battery Size chart.
| Battery Type | Diameter (mm) | Length (mm) | NiMH weight (g) | NiCd weight (g) |
|---|---|---|---|---|
| 1/3 A | 17 | 21 | 15 | 10 |
| 2/3A | 17 | 28.5 | 20 - 23 | 18 - 20 |
| 4/5A | 17 | 43 | 32 - 35 | 26 - 31 |
| A | 17 | 50 | 40 | 32 |
| 1/3AA | 14.2 | 17.5 | 7 | 6.5 |
| 2/3AA | 14.2 | 28.7 | 13 - 16 | 13 - 15 |
| 4/3AA | 14.2 | 65.2 | 30 | 30 |
| 4/5AA | 14.2 | 43 | 22 | 20 |
| AA | 14.2 | 50 | 27 | 21 |
| 1/3AAA | 10.5 | 20.5 | 5.5 | 5.5 |
| 1/4AAA | 10.5 | 14 | 2.5 - 4 | 2.5 - 3.5 |
| 2/3AAA | 10.5 | 30 | 8 - 9 | 6 - 8 |
| 4/3AAA | 10.5 | 67 | 18 | 17 |
| 5/3AAA | 10.5 | 67 | 19 | 19 |
| 5/4AAA | 10.5 | 50 | 15 | 14 |
| 2/3C | 26 | 31 | 50 | 45 |
| C | 26 | 46 | 80 | 72 |
| 2/3 SubC | 23 | 28 | 28 | 25 |
| 4/3 SubC | 23 | 50 | 66 | 60 |
| 4/5 SubC | 23 | 34 | 42 | 38 |
| SubC | 23 | 43 | 55 | 52 |
| 1/2D | 33 | 37 | 81 | 81 - 84 |
| 4/3D | 33 | 89 | 175 | 140 - 190 |
| D | 33 | 38 | 105 - 160 | 105 - 145 |






